| BASE STONES |
|---|
| BRAND | PRODUCT | P.S.I. | SET TIME | EXP. | GARRECO EQUIVALENT | 25 LBS. | 50 LBS. |
|---|---|---|---|---|---|---|---|
| Garreco | Tecstone | 9,000 | 13-15 | 0.12% | N/A | $25.00 | $43.00 |
| Garreco | Fastone | 9,000 | 10-12 | 0.12% | N/A | $26.00 | $43.00 |
| Garreco | Mounting Stone | 9,000 | 3-5 | 0.09% | N/A | $25.00 | $38.00 |
| Garreco | Lab-Stone | 8,500 | 11-14 | 0.12% | N/A | $25.00 | $37.00 |
| Kulzer | Lab-Stone | 8,000 | 8-10 | 0.14% | Lab-Stone | $23.20 | $34.70 |
| Kulzer | Denstone | 9,000 | 8-10 | 0.11% | Tecstone | $24.75 | $38.80 |
| Whip Mix | Lab-Stone | 8,500 | 10 | 0.12% | Lab-Stone | $18.75 | $31.20 |
| Whip Mix | Microstone | 8,500 | 10 | 0.12% | Tecstone | $24.55 | $36.30 |
| Whip Mix | Quickstone | 8,000 | 10 | 0.12% | Labstone(Slower Set Time) | $23.45 | $33.40 |
| Whip Mix | Mounting Stone | 8,500 | 3-5 | 0.08% | Mounting Stone | $28.70 | $48.85 |
| Kerr | Hydrock | 5,000 | 7-10 | 0.13% | Lab-Stone | $26.95 | $56.95 |
| Dentsply | Castone | 8,000 | 13-15 | 0.13% | Lab-Stone | $20.05 | $33.25 |
| Talladium | Yellow Lab-Stone | 10,000 | 6-9 | 0.09% | Tecstone | $20.55 | $37.70 |
| Talladium | Zero Base Stone | 11,000 | 10-12 | 0.00% | Tecstone | $22.60 | $41.15 |
| Econotek | Laboratory Stone | 8,000 | 8-10 | 0.08% | Lab-Stone | $14.75 | N/A |
| Econotek | Dental Stone | 9,000 | 8-10 | 0.08% | Tecstone | $16.10 | N/A |
| PLASTERS |
|---|
| BRAND | PRODUCT | P.S.I. | SET TIME | EXP. | GARRECO EQUIVALENT | 25 LBS. | 50 LBS. |
|---|---|---|---|---|---|---|---|
| Garreco | Dental Plaster | 3,500 | 13-19 | 0.19% | (Available in REG. Or Fast) | $25.00 | $34.00 |
| Kulzer | Lab Plaster | 5,000 | 4-12 | 0.20% | Fast Set Dental Plaster | $19.95 | $29.70 |
| Whip Mix | Lab Plaster | 3,300 | 10 | 0.20% | Fast Set Dental Plaster | $18.65 | $26.10 |
| Kerr | Plaster | 3,000 | 10-12 | 0.20% | Fast Set Dental Plaster | $23.95 | N/A |
| Talladium | Dental Plaster | 2,000 | 19-22 | 0.18% | Fast Set Dental Plaster | $16.65 | $30.90 |
| Econotek | Lab Plaster | 3,6000 | 3-8 | 0.09% | Fast Set Dental Plaster | $10.75 | N/A |
| DIE STONES |
|---|
| BRAND | PRODUCT | P.S.I. | SET TIME | EXP. | GARRECO EQUIVALENT | 25 LBS. | 50 LBS. |
|---|---|---|---|---|---|---|---|
| Garreco | Veri-Die | 15,000 | 10-13 | 0.15% | N/A | $27.00 | $43.00 |
| Garreco | Excalibur | 18,000 | 12-15 | 0.09% | N/A | $28.00 | $44.00 |
| Kulzer | Die Keen | 15,000 | 10-13 | 0.18% | Veri-Die(Lower Expansion) | $47.95 | $73.10 |
| Whip Mix | Hard Rock | 18,000 | 12 | 0.28% | Veri-Die(Lower Expansion) | $40.25 | $56.60 |
| Whip Mix | Prima Rock | 18,000 | 12 | 0.17% | Excalibur(Lower Expansion) | $47.15 | $70.75 |
| Dentsply | Glastone 2000 | 15,000 | 10-13 | 0.12% | Excalibur(Lower Expansion) | $28.55 | $51.55 |
| Kerr | Suprastone | 15,000 | 8-10 | 0.20% | Veri-Die(Lower Expansion) | $31.95 | $69.95 |
| Talladium | Die Master | 14,000 | 8-12 | 0.05% | Veri-Die(Lower Expansion) | $25.60 | $49.05 |
| Talladium | Implant Stone | 20,750 | 12-14 | 0.04% | Excalibur(Lower Expansion) | $49.95 | N/A |
| Econotek | Color Burst | 16,000 | 12-14 | .077%-.152% | Excalibur | $22.35 | N/A |
| RESIN DIE STONES |
|---|
| BRAND | PRODUCT | P.S.I. | SET TIME | EXP. | GARRECO EQUIVALENT | 25 LBS. | 50 LBS. |
|---|---|---|---|---|---|---|---|
| Garreco | Apex RZ 10 | 16,500 | 10-13 | 0.10% | N/A | $39.00 | $61.00 |
| Garreco | Apex RZ 15 | 16,500 | 10-13 | 0.15% | N/A | $39.00 | $61.00 |
| Kulzer | Milestone* | 18,000 | 7-9 | 0.09% | Apex RZ 10 | $48.50 | N/A |
| Whip Mix | Resin Rock | 11,000 | 10-12 | 0.08% | Apex RZ 10 | $29.30 | $101.30 |
| GC | Fuji Rock* | 18,000 | 9-12 | 0.08% | Apex RZ 10 | N/A | N/A |
| Talladium | Tuff Rock 44* | 15,750 | 14.5 | 0.05% | Apex RZ 10 | $41.75 | $87.45 |
| Econotek | Resinous | 16,000 | 14-16 | 0.14% | Apex RZ 15 | $25.65 | N/A |